Wow, there is an AWESOME money maker this week at Walgreens. I am mid doing all of the match ups but am giving a heads up on this deal as this is one that you may want to actually get more coupons (you can use a clipping service like Coupon Clippers or ebay).
Now, on to the deal:
Almay Cosmetics are all 30% off and when you buy any Almay item you get a $5 Register Reward.
There are a couple manufacturer coupons available to pair with this:
$2/1 Almay item from the 3/6 SS
$1/1 Almay item from the 2/13 SS
PLUS, there is a $2/1 Walgreens coupon for Almay Cosmetics in the Walgreens Spring Beauty Guide (can be found in your Walgreens at the Beauty counter).
Deal Seeking Mom actually put together a little grid which I am including here showing you the breakdown of your discount/money making on various price points and with both scenarios (using the $2/1 or $1/1 coupon):
Suggested Scenarios with $2 manufacturer's coupon:
Price | Less 30% | Wags Coupon | Mfg. Coupon | OOP | Total Cost After RRs | |
$5.99 | $4.19 | $2 | $2 | $0.19 | $4.81 | profit |
$6.99 | $4.89 | $2 | $2 | $0.89 | $4.11 | profit |
$7.49 | $5.24 | $2 | $2 | $1.24 | $3.76 | profit |
$7.99 | $5.59 | $2 | $2 | $1.59 | $3.41 | profit |
$8.49 | $5.94 | $2 | $2 | $1.94 | $3.06 | profit |
$8.99 | $6.29 | $2 | $2 | $2.29 | $2.71 | profit |
$9.99 | $6.99 | $2 | $2 | $2.99 | $2.01 | profit |
$10.49 | $7.34 | $2 | $2 | $3.34 | $1.66 | profit |
$10.99 | $7.69 | $2 | $2 | $3.69 | $1.31 | profit |
$12.99 | $9.09 | $2 | $2 | $5.09 | ($0.09) | |
$13.99 | $9.79 | $2 | $2 | $5.79 | ($0.79) |
Suggested Scenarios with $1 manufacturer's coupon:
Price | Less 30% | Wags Coupon | Mfg. Coupon | OOP | Total Cost After RRs | |
$5.99 | $4.19 | $2 | $1 | $1.19 | $3.81 | profit |
$6.99 | $4.89 | $2 | $1 | $1.89 | $3.11 | profit |
$7.49 | $5.24 | $2 | $1 | $2.24 | $2.76 | profit |
$7.99 | $5.59 | $2 | $1 | $2.59 | $2.41 | profit |
$8.49 | $5.94 | $2 | $1 | $2.94 | $2.06 | profit |
$8.99 | $6.29 | $2 | $1 | $3.29 | $1.71 | profit |
$9.99 | $6.99 | $2 | $1 | $3.99 | $1.01 | profit |
$10.49 | $7.34 | $2 | $1 | $4.34 | $0.66 | profit |
$10.99 | $7.69 | $2 | $1 | $4.69 | $0.31 | profit |
$12.99 | $9.09 | $2 | $1 | $6.09 | ($1.09) | |
$13.99 | $9.79 | $2 | $1 | $6.79 | ($1.79) |
0 comments:
Post a Comment